Abstract
Development of economical and efficient bifunctional electrocatalysts for the alkaline water/seawater electrolysis becomes essential for industrial hydrogen production. Herein, we developed a rational design for a bifunctional electrocatalyst with ultra-low (∼3.7%) loading of iridium oxide nanoparticles anchored on a hierarchical manganese oxide sheet grown in reduced graphene oxide (IrO2@MnO2/rGO) through a cost-effective hydrothermal and calcination route. The optimized IrO2@MnO2/rGO shows enhanced bifunctional activity toward the oxygen evolution reaction (η10= 190 mV) and the hydrogen evolution reaction (η10= 170 mV) in a 1.0 M KOH electrolyte due to a larger electrochemical surface area of hierarchical MnO2/rGO with a greater number of IrO2active sites and a strong synergistic effect between IrO2and MnO2. The fabricated IrO2@MnO2/rGO||IrO2@MnO2/rGO water-splitting device exhibits cell voltage comparable to benchmark Pt-C||IrO2and remarkably higher durability of about 300 h. The post-morphological studies of the optimized IrO2@MnO2/rGO catalyst reveal significant retention of IrO2nanoparticles in the IrO2@MnO2/rGO electrocatalyst. For practical applications, we fabricated IrO2@MnO2/rGO||IrO2@MnO2/rGO natural seawater water-splitting device and it displayed a lower cell voltage of 1.64 V at a current density of 10 mA cm-2. This paves a potential pathway toward the design of an efficient, durable, and bifunctional electrocatalyst for clean hydrogen production and alkaline water/seawater electrolysis.
| Original language | English |
|---|---|
| Pages (from-to) | 15068-15081 |
| Number of pages | 14 |
| Journal | ACS Sustainable Chemistry and Engineering |
| Volume | 10 |
| Issue number | 46 |
| DOIs | |
| State | Published - 2022.11.21 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Keywords
- hierarchical manganese oxide
- iridium oxide nanoparticles
- overall water splitting
- reduced graphene oxide
- seawater electrolysis
Quacquarelli Symonds(QS) Subject Topics
- Environmental Sciences
- Engineering - Electrical & Electronic
- Engineering - Petroleum
- Engineering - Chemical
- Chemistry
Fingerprint
Dive into the research topics of 'Efficient Alkaline Water/Seawater Electrolysis by Development of Ultra-Low IrO2Nanoparticles Decorated on Hierarchical MnO2/rGO Nanostructure'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver