Abstract
Inclusive J/ψ production is studied in minimum-bias proton-proton collisions at a centre-of-mass energy of s = 5.02 TeV by ALICE at the CERN LHC. The measurement is performed at mid-rapidity (|y| < 0.9) in the dielectron decay channel down to zero transverse momentum pT, using a data sample corresponding to an integrated luminosity of Lint = 19.4 ± 0.4 nb−1. The measured pT-integrated inclusive J/ψ production cross sec- tion is dσ/dy = 5.64 ± 0.22(stat.) ± 0.33(syst.) ± 0.12(lumi.) μb. The pT-differential cross section d2σ/dpTdy is measured in the pT range 0–10 GeV/c and compared with state-of- the-art QCD calculations. The J/ψ 〈pT〉 and 〈pT2〉 are extracted and compared with results obtained at other collision energies. [Figure not available: see fulltext.].
| Original language | English |
|---|---|
| Article number | 84 |
| Journal | Journal of High Energy Physics |
| Volume | 2019 |
| Issue number | 10 |
| DOIs | |
| State | Published - 2019.10.1 |
Keywords
- Heavy Ion Experiments
Quacquarelli Symonds(QS) Subject Topics
- Physics & Astronomy
Fingerprint
Dive into the research topics of 'Inclusive J/ψ production at mid-rapidity in pp collisions at √s = 5.02 TeV'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver