Abstract
The movement of a 5|7 defect in the plastic deformations of a carbon nanotube (CNT) plays the role of dislocation glide in the plastic deformations of metals. This work is concerned with the atomic shift mechanism of the 5|7 defect and the energy barrier when the CNT is subjected to tensile loading. Action-derived molecular dynamics (ADMD) is applied to find the minimum energy path and the energy barrier. It is found that the tensile loads make it easy for the 5|7 defect to glide, and lower the energy barrier. The minimum load level that makes a 5|7 defect glide freely with no energy barrier in the presence of an adatom is obtained.
| Original language | English |
|---|---|
| Article number | 105707 |
| Journal | Nanotechnology |
| Volume | 22 |
| Issue number | 10 |
| DOIs | |
| State | Published - 2011.03.11 |
Fingerprint
Dive into the research topics of 'Mobility of a 5|7 defect in carbon nanotubes'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver