Abstract
In this paper we consider the initial value problem for i∂tu + ω(|r|)u = 0. Under suitable smoothness and growth conditions on ω, we derive dispersive estimates which is the generalization of time decay and Strichartz estimates. We unify and also simplify dispersive estimates by utilizing the Bessel function. Another main ingredient of this paper is to revisit oscillatory integrals of [2].
| Original language | English |
|---|---|
| Pages (from-to) | 1121-1128 |
| Number of pages | 8 |
| Journal | Communications on Pure and Applied Analysis |
| Volume | 10 |
| Issue number | 4 |
| DOIs | |
| State | Published - 2011.07 |
Keywords
- Bessel functions
- Dispersive equations
- Dispersive estimate
- Oscillatory integral
- Strichartz estimate
- Time decay
Quacquarelli Symonds(QS) Subject Topics
- Mathematics
Fingerprint
Dive into the research topics of 'Remarks on some dispersive estimates'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver